Our products use high-quality raw materials, GCR15 bearing steel forging, high-precision CNC machine polishing, durable, built-in high-strength rolling elements. It has better load carrying capacity, and the steel ball is more wear-resistant. It has undergone multiple inspections and calculations before leaving the factory to ensure the quality of the bearing.Our bearings are used in machine tool spindle , construction industry, automobiles, motorcycles, motors, lathes,mining, metallurgical rolling mills
Inquiry | Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | B | R | D | C | r | T | Dynamic(Cr) | Static(Cor) | |||
18790 | 50.8 | 17.462 | 1.3 | ||||||||
18790/20 | 50.8 | 17.462 | 1.5 | 85 | 13.495 | 3.5 | 17.462 | 49.5 | 65 | ||
24780 | 41.275 | 23.02 | 0.8 | ||||||||
24780/20 | 41.275 | 23.02 | 0.8 | 76.2 | 17.462 | 3.5 | 22.225 | 65 | 80.5 | ||
25520 | 82.931 | 19.05 | 3.5 | ||||||||
25522 | 83.058 | 19.114 | 3.5 | ||||||||
25580 | 44.45 | 25.4 | 0.8 | ||||||||
25580/20 | 44.45 | 25.4 | 0.8 | 82.931 | 19.05 | 3.5 | 23.812 | 76 | 98 | ||
25590 | 45.618 | 25.4 | 2.3 | ||||||||
25590/20 | 45.618 | 25.4 | 0.8 | 82.931 | 19.05 | 3.5 | 23.812 | 76 | 98 | ||
Download our product overview table to get a complete insight into the solutions we provide across various industries.
If the size required is not available please get in touch to di
Our services always go further